List of Machineries – Power Press | |
---|---|
Pneumatic Press -250Ton – 2.4Mtrs - Double Crank | 1 No |
Pneumatic -200Ton | 3 Nos |
Pneumatic Press -160Ton | 3 Nos |
Pneumatic Press -125Ton | 5 Nos |
Pneumatic Press -100Ton | 4 Nos |
Pneumatic Press -80Ton | 8 Nos |
Pneumatic Press -63Ton | 4 Nos |
Pneumatic Press -50Ton | 8 Nos |
Pneumatic Press -40Ton | 11 Nos |
Mechanical Press -250Ton | 1 No |
Mechanical Press -63Ton | 3 Nos |
Mechanical Press -50Ton | 5 Nos |
Mechanical Press -40Ton | 5 Nos |
Coil Feeder - | 4 Nos |
Hydraulic Press -150Ton | 1 No |
Hydraulic Press -100Ton | 1 No |
Hydraulic Press -75Ton | 1 No |
Total | 68 Nos |
List of Machineries – Fabrication | |
---|---|
Robot - MIG Welding | 4 Nos |
SPM – Linear Welding | 1 No |
SPM – Rotary Welding | 3 Nos |
SPM – Spot Welding | 2 Nos |
Spot & Projection Welding – 100KVA | 1 No |
Spot & Projection Welding – 75KVA | 5 Nos |
Spot & Projection Welding – 50KVA | 6 Nos |
Nut Feeders M8 & M6 | 2 Nos |
Conventional MIG Welding | 7 Nos |
Total | 30 Nos |
List of Machineries – Tubular Parts | |
---|---|
CNC Tube Cutting SPM | 1 No |
CNC Tube Bending - YLM | 2 No |
SPM – Grind master | 2 Nos |
SPM – Tube Chamfering Machine | 1 No |
Total | 6 Nos |